Women's Size Guide

Use the charts below to find your perfect fit. All measurements are in inches unless otherwise noted.

Tops & Dresses

Size Bust Waist Hips
S 34–35" 26–27" 36–37"
M 36–37" 28–29" 38–39"
L 38–40" 30–32" 40–42"
XL 41–43" 33–35" 43–45"

Bottoms

Size Waist Hips Inseam
S 26–27" 36–37" 30"
M 28–29" 38–39" 30"
L 30–32" 40–42" 31"
XL 33–35" 43–45" 31"

Outerwear

Size Bust Shoulders Length
S 36–37" 14.5" 26"
M 38–39" 15" 27"
L 40–42" 15.5" 28"
XL 43–45" 16" 29"

How to Measure

  • Bust: Measure around the fullest part of your chest.
  • Waist: Measure around your natural waistline.
  • Hips: Measure around the fullest part of your hips.
  • Inseam: Measure from the crotch to the ankle.

Still unsure? Contact us and we'll help you find your fit.